The Cube Construction Engineering Limited in association with Evident Travel Solutions Private Limited, presents the Palace on wheels ticket price structure for 2026-27 (Ending in April 2027) under the following terms and conditions:
| Category | Sept. 2026 & April 2027 (Per Night) | Oct. 2026 to March 2027 (Per Night) |
|---|---|---|
| Presidential Suite (Per Cabin) | USD 3,223 | USD 3,510 |
| Suite (Per Cabin) | USD 2,629 | USD 2,748 |
| Super Deluxe Cabin (Per Cabin) | USD 2,350 | USD 2,500 |
| Single Occupancy Deluxe Cabin (Per Pax) | USD 1,328 | USD 1,501 |
| Double Occupancy Deluxe Cabin (Per Pax) | USD 864 | USD 976 |
| Category | Sept. 2026 & April 2027 (Per Night) | Oct. 2026 to March 2027 (Per Night) |
|---|---|---|
| Presidential Suite (Per Cabin) | INR 277,178 | INR 301,860 |
| Suite (Per Cabin) | INR 226,094 | INR 236,328 |
| Super Deluxe Cabin (Per Cabin) | INR 202,100 | INR 215,000 |
| Single Occupancy Deluxe Cabin (Per Pax) | INR 114,208 | INR 129,086 |
| Double Occupancy Deluxe Cabin (Per Pax) | INR 74,304 | INR 83,936 |
Operator may declare Special Business Promotion scheme from time to time. Also, there may be route/visit plan changes as per the instructions or guidelines received from State Dept/Indian Railway/RTDC/Nominated agencies on special event dates falling on 26th Jan, 2nd Oct etc. beyond the operator's control and management.